LICENSES
BIG MUDDY PROTECTION GROUP, LLC
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Missouri | LC014408033 |
| Texas | 806013911 |
| Tennessee | 2019406 |
JAYHAWK FIRE SPRINKLER CO.
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Kansas | 2464659 |
| Missouri | F00911486 |
| Arkansas | 800048562 |
| Nebraska | 10241734 |
| Oklahoma | 2300559527 |
| Texas | 803588624 |
| Colorado | 20261804859 |
| Iowa | 882950 |
OZARK FIRE SPRINKLER CO., INC.
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Missouri | 1365691 |
| Arizona | 23608932 |
| New York | 7209560 |
| Ohio | 5137487 |
| Tennessee | 1494862 |
| Texas | 803588624 |
| Virginia | 11636814 |
| Arkansas | 811443885 |
| Illinois | 69640494 |
| Iowa | 781189 |
| Oklahoma | 2313831462 |
| Kansas | 20240517-370341 |
| Wisconsin | O044925 |
| Indiana | 202406021796626 |
| Nevada | E41421622024-6 |
| Kentucky | 1415829 |
| Alabama | 001-170-616 |
SHO-ME FIRE PROTECTION, LLC
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Missouri | LC0524001 |
FIRE PROTECTION SERVICES, LLC
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Kansas | 7800071 |
| Oklahoma | 3713407586 |
BIG MUDDY FIRE ALARM, LLC
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Missouri | LC014555766 |
| Kansas | 10007953 |
| Arkansas | 811520131 |
| Nebraska | 2409193555 |
| Oklahoma | 3713761595 |
| Illinois | 15758112 |
| Texas | 806413064 |
| Iowa | 866058 |
| North Dakota | 7476055 |
| ADDITIONAL COMPANIES | STATE | REGISTRATION / CHARTER # |
|---|---|---|
| All-Com Fire Alarm | Missouri | X001813985 |
| George Hay Company | Missouri | X001807628 |
| Assurance Fire Solutions | Missouri | X001837388 |
| Code Red, Inc. | Kansas | 4631768 |
| Missouri | F01267063 |
BIG MUDDY FIRE & SAFETY, LLC
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Missouri | LC014567930 |
| Kansas | 10007956 |
| Arkansas | 811537897 |
| Nebraska | 2504223062 |
| Oklahoma | 3713761582 |
| Illinois | 15758147 |
| Texas | 806413064 |
BIG MUDDY SPECIAL HAZARDS, LLC
| STATE | REGISTRATION / CHARTER # |
|---|---|
| Missouri | LC014567925 |
| Kansas | 10007959 |
| Arkansas | 811520137 |
| Nebraska | 2409193559 |
| Oklahoma | 3713761607 |
| Illinois | 15758163 |
| Texas | 806413291 |
